CAMPIONATI

Svezia - Allsvenskan

# Squadra PD V N P GF GS DR Punti Ultime 5 partite
1 Hammarby FF 28 18 4 6 60 23 +37 58
2 Sirius 28 18 4 6 58 35 +23 58
3 Djurgardens IF 28 16 4 8 56 27 +29 52
4 BK Hacken 28 13 10 5 50 33 +17 49
5 IF Elfsborg 28 12 10 6 42 31 +11 46
6 Vasteras SK FK 28 13 6 9 40 38 +2 45
7 Malmo FF 28 12 5 11 42 36 +6 41
8 AIK Stockholm 28 11 8 9 46 49 -3 41
9 Gais 28 11 7 10 36 28 +8 40
10 IFK Goteborg 28 10 9 9 36 46 -10 39
11 IF Brommapojkarna 28 9 8 11 39 44 -5 35
12 Mjallby AIF 28 6 10 12 30 43 -13 28
13 Kalmar FF 28 7 5 16 24 42 -18 26
14 Degerfors IF 28 5 5 18 23 48 -25 20
15 Orgryte IS 28 4 8 16 33 60 -27 20
16 Halmstad 28 5 5 18 20 52 -32 20
Qualifying
Qualifying
Relegation Playoffs
Relegation