STORICO RISULTATI

Strike
percentuale vittorie: 61.54 %
Partite del Match Ris. Prono % Quota
01/07/2025 Kuopio PS - IF Gnistan 6-2 Nogol 75 2.10
04/07/2025 Saint Patrick's Athletic FC - Bohemians Dublin 0-0 U2,5 71 1.75
05/07/2025 Kyoto Sanga FC - Niigata Albirex 2-1 O2,5 80 1.83
06/07/2025 IFK Göteborg - IK Sirius 3-1 Gol 75 1.53
07/07/2025 IFK Norrköping - IF Brommapojkarna 0-1 U3,5 80 1.63
11/07/2025 Bohemians Dublin - Galway United FC 3-0 U2,5 74 1.93
12/07/2025 Malmö FF - IFK Norrköping 3-1 U3,5 90 1.66
13/07/2025 AC Oulu - KTP 3-2 O2,5 90 1.58
14/07/2025 FC Botosani - FC Farul Constanta 1-1 U2,5 76 1.68
15/07/2025 Differdange FC 03 - KF Drita 2-3 U2,5 76 1.58
16/07/2025 FK Auda - Larne 2-3 U2,5 73 1.73
17/07/2025 Hegelmann - Saint Patrick's Athletic FC 0-2 Nogol 87 2.05
18/07/2025 FK Pardubice - FC Viktoria Plzen 0-0 U3,5 78 1.50