CAMPIONATI

Svezia - Allsvenskan

# Squadra PD V N P GF GS DR Punti Ultime 5 partite
1 Sirius 27 18 4 5 58 34 +24 58
2 Hammarby FF 27 17 4 6 56 22 +34 55
3 Djurgardens IF 27 16 4 7 55 25 +30 52
4 BK Hacken 27 13 10 4 48 30 +18 49
5 IF Elfsborg 27 12 10 5 41 27 +14 46
6 Vasteras SK FK 27 13 5 9 40 38 +2 44
7 Malmo FF 27 12 4 11 42 36 +6 40
8 AIK Stockholm 27 10 8 9 43 47 -4 38
9 IFK Goteborg 27 10 8 9 36 46 -10 38
10 Gais 27 10 7 10 34 27 +7 37
11 IF Brommapojkarna 27 9 7 11 39 44 -5 34
12 Mjallby AIF 27 6 9 12 30 43 -13 27
13 Kalmar FF 27 6 5 16 23 42 -19 23
14 Degerfors IF 27 5 5 17 22 46 -24 20
15 Orgryte IS 27 4 7 16 33 60 -27 19
16 Halmstad 27 4 5 18 18 51 -33 17
Qualifying
Qualifying
Relegation Playoffs
Relegation