CAMPIONATI
Repubblica Ceca - 1. Liga
# | Squadra | PD | V | N | P | GF | GS | DR | Punti | Ultime 5 partite |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Praga | 17 | 14 | 3 | 0 | 38 | 5 | +33 | 45 | |
2 | Viktoria Plzen | 17 | 11 | 4 | 2 | 28 | 11 | +17 | 37 | |
3 | Sparta Praga | 17 | 9 | 4 | 4 | 32 | 21 | +11 | 31 | |
4 | Banik Ostrava | 17 | 9 | 4 | 4 | 28 | 18 | +10 | 31 | |
5 | Jablonec | 17 | 8 | 3 | 6 | 28 | 13 | +15 | 27 | |
6 | Slovacko | 17 | 6 | 6 | 5 | 16 | 22 | -6 | 24 | |
7 | Mlada Boleslav | 17 | 5 | 8 | 4 | 25 | 19 | +6 | 23 | |
8 | Sigma Olomouc | 17 | 6 | 5 | 6 | 24 | 27 | -3 | 23 | |
9 | Hradec Kralove | 17 | 6 | 4 | 7 | 15 | 15 | 0 | 22 | |
10 | MFK Karvina | 17 | 6 | 4 | 7 | 19 | 27 | -8 | 22 | |
11 | Slovan Liberec | 17 | 5 | 6 | 6 | 24 | 20 | +4 | 21 | |
12 | Bohemians 1905 | 17 | 5 | 6 | 6 | 21 | 26 | -5 | 21 | |
13 | Teplice | 17 | 5 | 3 | 9 | 21 | 27 | -6 | 18 | |
14 | FK Pardubice | 17 | 3 | 4 | 10 | 15 | 24 | -9 | 13 | |
15 | Dukla Praga | 17 | 3 | 3 | 11 | 13 | 32 | -19 | 12 | |
16 | Ceske Budejovice | 17 | 0 | 3 | 14 | 5 | 45 | -40 | 3 |
Champions League
Europa League
Europa Conference League
Retrocessione